|
Listings Last Updated
|
Your search produced 1177 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $1,000,000 | 5 Beds | 1.5 Baths | 560 Acres | AREA: OGEMAW COUNTY | TYPE: RESIDENTIAL |
| | $1,000,000 | 5 Beds | 3.5 Baths | 139.8 Acres | AREA: GLADWIN COUNTY | TYPE: RESIDENTIAL |
| | $1,000,000 | 5 Beds | 3.5 Baths | 139.8 Acres | AREA: GLADWIN COUNTY | TYPE: STREAM/RIVER |
| | $874,000 | 6 Beds | 3.75 Baths | 192 Acres | AREA: IOSCO COUNTY | TYPE: RESIDENTIAL |
| | $859,000 | 4 Beds | 2.75 Baths | 0 Acres | AREA: ARENAC COUNTY | TYPE: LAKE HURON |
| | $749,900 | 7 Beds | 3.75 Baths | 2.68 Acres | AREA: IOSCO COUNTY | TYPE: LAKE HURON |
| | $695,000 | 6 Beds | 3.75 Baths | 10 Acres | AREA: OGEMAW COUNTY | TYPE: RESIDENTIAL |
| | $695,000 | 3 Beds | 2 Baths | 283 Acres | AREA: IOSCO COUNTY | TYPE: RESIDENTIAL |
| | $695,000 | 6 Beds | 3.75 Baths | 92 Acres | AREA: IOSCO COUNTY | TYPE: RESIDENTIAL |
| | $590,000 | 5 Beds | 3.5 Baths | 40 Acres | AREA: GLADWIN COUNTY | TYPE: RESIDENTIAL |
|
Back The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or Northeastern Michigan Board of Realtors MLS or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Northeastern Michigan Board of Realtor MLS © All rights reserved Northeastern MLS idx site design by carrie's creations inc |