Your search produced 17 WATERFRONT listings. [ Sort by: Price Most Recent City ] |
| | $449,000 | 4 Beds | 2.75 Baths | 0 Acres | AREA: IOSCO COUNTY | TYPE: LAKE HURON |
| | $359,900 | 3 Beds | 3 Baths | 0 Acres | AREA: IOSCO COUNTY | TYPE: INLAND LAKE |
| | $350,000 | 3 Beds | 1.75 Baths | 0 Acres | AREA: IOSCO COUNTY | TYPE: LAKE HURON |
| | $325,000 | 3 Beds | 3 Baths | 0 Acres | AREA: IOSCO COUNTY | TYPE: INLAND LAKE |
| | $299,000 | 3 Beds | 1.75 Baths | 0 Acres | AREA: IOSCO COUNTY | TYPE: INLAND LAKE |
| | $199,000 | 2 Beds | 1.5 Baths | 0 Acres | AREA: IOSCO COUNTY | TYPE: INLAND LAKE |
| | $179,900 | 2 Beds | 1 Baths | 0 Acres | AREA: IOSCO COUNTY | TYPE: INLAND LAKE |
| | $160,000 | 3 Beds | 1.5 Baths | 0 Acres | AREA: IOSCO COUNTY | TYPE: INLAND LAKE |
| | $149,900 | 2 Beds | 1 Baths | 0 Acres | AREA: IOSCO COUNTY | TYPE: INLAND LAKE |
| | $146,000 | 3 Beds | 1.5 Baths | 0 Acres | AREA: IOSCO COUNTY | TYPE: INLAND LAKE |
|
Back The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or Northeastern Michigan Board of Realtors MLS or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Northeastern Michigan Board of Realtor MLS © All rights reserved Northeastern MLS idx site design by carrie's creations inc |