Your search produced 101 Bank Owned listings. [ Sort by: Price Most Recent City ] |
| | $275,000 | 2 Beds | 3 Baths | 0.7 Acres | AREA: IOSCO COUNTY | TYPE: LAKE HURON |
| | $266,000 | 6 Beds | 3.75 Baths | 0 Acres | AREA: ALCONA COUNTY | TYPE: LAKE HURON |
| | $174,900 | 3 Beds | 3 Baths | 0.67 Acres | AREA: IOSCO COUNTY | TYPE: RESIDENTIAL |
| | $170,000 | 3 Beds | 1.75 Baths | 0 Acres | AREA: GLADWIN COUNTY | TYPE: STREAM/RIVER |
| | $159,900 | 3 Beds | 3 Baths | 0 Acres | AREA: ARENAC COUNTY | TYPE: LAKE HURON |
| | $146,900 | 2 Beds | 2 Baths | 0.35 Acres | AREA: IOSCO COUNTY | TYPE: LAKE HURON |
| | $139,900 | 2 Beds | 2 Baths | 4.5 Acres | AREA: OGEMAW COUNTY | TYPE: RESIDENTIAL |
| | $139,900 | 2 Beds | 1 Baths | 0 Acres | AREA: OGEMAW COUNTY | TYPE: INLAND LAKE |
| | $124,900 | 2 Beds | 1 Baths | 0 Acres | AREA: OGEMAW COUNTY | TYPE: INLAND LAKE |
| | $124,900 | 2 Beds | 1 Baths | 0 Acres | AREA: OGEMAW COUNTY | TYPE: RESIDENTIAL |
|
Back The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or Northeastern Michigan Board of Realtors MLS or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Northeastern Michigan Board of Realtor MLS © All rights reserved Northeastern MLS idx site design by carrie's creations inc |