| MLS# 122349 |
Request more Information about this listing from: ![]() | 113 S LIVINGSTON STREET WEST BRANCH, Michigan 48661 Price: $130,000 ![]() Bedrooms: 4 Baths: 2 2 Car Car Garage Age: 31 Years + Year Built: 1931 Lot Size: 59x118 2400 Square Feet 1200 Above Ground Sq.Ft. 1200 Finished Below Grade Sq.Ft. Construction: Frame Homestead: No School Dist.: Wbranch-Rose High School: Ogemaw Heights | Type: RESIDENTIAL Area: OGEMAW COUNTY Waterfront Type:No | ||
| Remarks: BEAUTIFUL 2 STORY COMPLETELY REMODELED HOME. OPTIONS GALORE; MAY BE RENTED OUT AS 2 UNITS. EACH FLOOR IS COMPLETELY SELF SUFFICIENT- OWN ENTRANCE, HEAT, WATER ETC. 2 BDRMS 1 BATH, FULL KITCHEN, LIVING ROOM, SITTING/DEN AREA, DINING AREA ON EACH FLOOR. MUST SEE!!! SELLER TO OFFER 3% SELLER'S CONCESSIONS TO BUYERS FOR CLOSING COSTS AND/OR PREPAIDS. Directions: E. HOUGHTON AVE. TO S. LIVINGSTON STREET TO PROPERTY 2ND HOUSE ON RIGHT | ||||
| Listed by: MORRIS-RICHARDSON RE | ||||
View Map: | Click Here to view map of area | |||
| Send to a Friend: | Click Here to email this listing | |||
| Print: | Click Here for a printer friendly version | |||
|
Back The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or Northeastern Michigan Board of Realtors MLS or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Northeastern Michigan Board of Realtor MLS © All rights reserved Northeastern MLS idx site design by carrie's creations inc |