| MLS# 123034 |
Request more Information about this listing from: ![]() | 2916 W LAKESIDE DRIVE WEST BRANCH, Michigan 48661 Price: $129,000 ![]() Bedrooms: 3 Baths: 1 Age: Unknown Lot Size: 60x140x60x142 1000 Square Feet 1000 Above Ground Sq.Ft. Construction: Frame Homestead: No School Dist.: Wbranch-Rose High School: Ogemaw Heights | Type: INLAND LAKE Area: OGEMAW COUNTY Waterfront Type:Waterfront Living Room: 16x15 Lev.(M) Dining Room: 8x7 Lev.(M) Kitchen: 9x8 Lev.(M) Bathroom: 6x4 Lev.(M) Master Bedroom: 14x18 Lev.(M) Bedroom 2: 9x9 Lev.(M) Bedroom 3: 9x8 Lev.(M) Other: 20X10 Lev.(M) Additional Info: View More Information | ||
| Remarks: BEAUTIFUL 3 BEDROOM WATERFRONT COTTAGE ON 89 ACRE ALL-SPORT LAKE GEORGE. GREAT FISHING, BOATING & SWIMMING LAKE, FUN FOR THE ENTIRE FAMILY! HOME HAS KNOTTY PINE INTERIOR & FIREPLACE, PROVIDING A WARM 'UP-NORTH' FEEL. THIS WOULD BE A WONDERFUL YEAR ROUND HOME OR VACATION GET-AWAY! Directions: M-30 TO E ON RAU RD TO S ON LAKE GEORGE ROAD, LEFT ON LAKESIDE DRIVE; RT @ 'Y' IN ROAD~ PROPERTY ON | ||||
| Listed by: MORRIS-RICHARDSON RE | ||||
View Map: | Click Here to view map of area | |||
| Send to a Friend: | Click Here to email this listing | |||
| Print: | Click Here for a printer friendly version | |||
|
Back The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or Northeastern Michigan Board of Realtors MLS or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Northeastern Michigan Board of Realtor MLS © All rights reserved Northeastern MLS idx site design by carrie's creations inc |