| MLS# 124252 |
Request more Information about this listing from: ![]() | 3380 S OGEMAW TRAIL WEST BRANCH, Michigan 48661 Price: $325,000 ![]() Bedrooms: 4 Baths: 2.5 2 Car Car Garage Age: 11 - 15 Years Approximate Year Built: 1998 Lot Size: 86X279 2184 Square Feet 2184 Above Ground Sq.Ft. Construction: Factory Built Homestead: No School Dist.: Whittemor/Presc High School: Whittemor/Presc | Type: INLAND LAKE Area: OGEMAW COUNTY Waterfront Type:Waterfront Living Room: 13X14 Lev.() Dining Room: 12X12 Lev.() Kitchen: 12X12 Lev.() Family Room: 17X19 Lev.() Bathroom: 5X9 Lev.(M) Master Bedroom: 13X13 Lev.(M) Bedroom 2: 10X11 Lev.(M) Bedroom 3: 12X20 Lev.(U) Bedroom 4: 14X17 Lev.(U) Additional Info: View More Information | ||
| Remarks: PRIVATE ALL SPORTS LAKE OGEMAW. 9.1 MILES OF SHORELINE. 4 BEDROOMS, 2.5 BATHS, FIREPLACE, BONUS ROOM, COVERED PATIO, 2 CAR GARAGE. LEVEL TO THE LAKE. LOW MAINTENANCE. GREAT PLACE FOR FAMILY AND FRIENDS. Directions: M-55 E TO R.R. TR S TO N OGEMAW TR, FOLLOW AROUND LAKE TO S OGEMAW TR. | ||||
| Listed by: MORRIS-RICHARDSON RE | ||||
View Map: | Click Here to view map of area | |||
| Send to a Friend: | Click Here to email this listing | |||
| Print: | Click Here for a printer friendly version | |||
|
Back The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or Northeastern Michigan Board of Realtors MLS or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Northeastern Michigan Board of Realtor MLS © All rights reserved Northeastern MLS idx site design by carrie's creations inc |