|
Listings Last Updated
|
Your search produced 1438 RESIDENTIAL listings. [ Sort by: Price Most Recent City ] |
| | $1,200,000 | 5 Beds | 3.75 Baths | 0 Acres | AREA: ARENAC COUNTY | TYPE: LAKE HURON |
| | $1,199,900 | 3 Beds | 2.75 Baths | 135.91 Acres | AREA: IOSCO COUNTY | TYPE: STREAM/RIVER |
| | $975,000 | 3 Beds | 2 Baths | 291 Acres | AREA: IOSCO COUNTY | TYPE: RESIDENTIAL |
| | $800,000 | 4 Beds | 2.5 Baths | 60 Acres | AREA: OGEMAW COUNTY | TYPE: RESIDENTIAL |
| | $649,000 | 3 Beds | 3.75 Baths | 36.2 Acres | AREA: OGEMAW COUNTY | TYPE: RESIDENTIAL |
| | $649,000 | 5 Beds | 3.75 Baths | 25 Acres | AREA: IOSCO COUNTY | TYPE: RESIDENTIAL |
| | $649,000 | 3 Beds | 3.75 Baths | 80 Acres | AREA: OSCODA COUNTY | TYPE: RESIDENTIAL |
| | $635,000 | 3 Beds | 0 Baths | 0.57 Acres | AREA: IOSCO COUNTY | TYPE: RESIDENTIAL |
| | $629,900 | 4 Beds | 1 Baths | 298 Acres | AREA: ARENAC COUNTY | TYPE: RESIDENTIAL |
| | $629,000 | 3 Beds | 2.75 Baths | 0 Acres | AREA: IOSCO COUNTY | TYPE: LAKE HURON |
|
Back The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the site hosting broker(s), nor the listing broker or Northeastern Michigan Board of Realtors MLS or Carrie's Creations shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. Northeastern Michigan Board of Realtor MLS © All rights reserved Northeastern MLS idx site design by carrie's creations inc |